Listing Detail

- View all 38 photos
General Features
New Financing | Cash, Conventional |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 3738 |
SqFt - Main Level | 2618 |
SqFt - 2nd Floor | 1120 |
HOA | No |
County Taxes | $1,371 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Master Bedroom | Plus private bathroom & Walk-in closet |
Master Bedroom Level | M |
Master Bedroom Size | 16.5x15.3 |
Bedroom 2 Level | M |
Bedroom 2 Size | 15.9x14.9 |
Bedroom 3 Level | M |
Bedroom 3 Size | 17.3x13.6 |
Kitchen | Breakfast room and large pantry |
Kitchen Level | M |
Kitchen Size | 21.1x12 |
Dining Room | Open to kitchen and living rooms |
Dining Room Level | M |
Dining Room Size | 12x12 |
Living Room Level | M |
Living Room Size | 22.4x18 |
Other Rooms | Addl Living Quarter, Breakfast Room, Extra Storage, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom, Workshop |
Misc Features | Cathedral Ceiling, Internet Available, Pantry, Walk-in Closets, Washer/Dryer Connect, Whirlpool Tub |
Total Rooms | 10.00 |
Dining Area | Breakfast Room, Kitchen/Dining Rm Co |
Fireplace Type | Gas Logs |
Total Fireplaces | 1 |
Floors | Laminate |
Appliances | Range/Oven, Refrigerator, Security Alarm |
Basement | Crawl Space |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central, Heat Pump |
Exterior Features
Construction | Frame |
Siding | Vinyl |
View | Country Setting |
Garage Type | 1 Car Garage, 2 Car Carport, 2 Car Garage, Attached, Detached, Garage Door Opener |
Outbuildings | Storage Shed |
Lot Description | Level Lot |
Acres | 2.09 |
Other Features | Deck, Fence - Chain, Porch - Covered, Porch - Screened |
Water | Public |
Sewer | Septic |
Fuel | Electric, Propane |
This listing is courtesy of RE/MAX First .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 20, 2019
- $314,000
- Est. Payment $1,506 mo.*
- 649 & 651 Thompson Bridge RdLot 13r
Maryville, TN 37801 - 4 Beds, 4 Baths
- Built in 2005
- 3738 Sq. Ft.
- 2.09 Acres
- Listing #: 1062750
More information below
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.