Listing Detail

General Features
New Financing | Cash, Conventional, FHA, VA Loan |
Property Type | Residential |
Style | Traditional |
New Construction | Under Construction |
Foreclosure Status | N/A |
SqFt (Aprox) | 3488 |
SqFt - Main Level | 2357 |
SqFt - 2nd Floor | 1131 |
HOA | Mandatory |
HOA Freq | Monthly |
County Taxes | $0 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Other Rooms | Breakfast Room, Extra Storage, Family Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom |
Misc Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
Total Rooms | 11.00 |
Dining Area | Breakfast Bar, Breakfast Room, Formal Dining Area |
Fireplace Type | Gas Logs, Stone |
Total Fireplaces | 1 |
Floors | Hardwood, Laminate, Tile |
Appliances | Gas Stove, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector |
Basement | Slab |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central, Forced Air |
Exterior Features
Construction | Frame - Brick |
Siding | Brick Front, Vinyl |
Garage Type | 3 Car Garage, Attached, Garage Door Opener, Main Level |
Lot Description | Level Lot |
Other Features | Porch - Covered, Windows - Insulated |
Water | city |
Sewer | city |
Fuel | Gas (Natural) |
Community Features
Community Amenities | Sidewalks |
This listing is courtesy of Realty Executives Associates .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 20, 2019
- $357,995
- Est. Payment $1,717 mo.*
- 629 Branchwood LaneLot 73
Maryville, TN 37801 - 4 Beds, 3 Baths
- Built in 2018
- 3488 Sq. Ft.
- Listing #: 1063748
More information below
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.